» Home » Seminars 2011/12
Calender of Seminars in the Physics Department for 2012/13
Seminars are held on Mondays in Room B10A on the Basement Floor of the Kane/Science Building at 4.00 pm unless otherwise specified. You can also view these listings on a Google Calender. To view older seminar listings, visit the 2007/08 seminar page.
| Date | Details |
|---|---|
| Monday, 27 May 2013 | Prof. G. W. Ford (University of Michigan) 'Newton's Gedankenexperiment: Newton and Einstein, Gravitation and Relativity' VENUE: ROOM G7, GROUND FLOOR, KANE/SCIENCE BUILDING |
| Monday, 1st April 2013 | Bank Holiday - No Seminar |
| Monday, 25 March 2013 | Prof. Martin Hegner (School of Physics, Trinity College Dublin) "Quantitative Nanomechanical Diagnostics - Direct label free noncoding RNA detection from serum" |
| Monday, 18th March 2013 | Bank Holiday - No Seminar |
| Monday, 11 March 2013 | Dr. Martin Vaughan (University College Cork) "Alloy scattering in SiGeC materials for CMOS technologies" |
| Monday, 4 March 2013 | Prof. Niall O'Murchadha (University College Cork) "Intrinsic time gravity: the classical and the quantum theory" |
| Monday, 25 February 2013 | No Seminar |
| Monday, 18 Febuary 2013 | Dr. Anton Walsh (Leiden University, The Netherlands) "Absorption Spectroscopy of Molecular Transients of Astrophysical Interest" |
| Monday, 11 Febuary 2013 | Prof. Dr. Eberhard Riedle (Ludwig Maximilians University Munich) "From vacuum fluctuations of the electromagnetic field to an ultrafast spectrometer with extreme spectral and temporal coverage" |
| Monday, 4 Febuary 2013 | Prof. John McGilp (School of Physics, Trinity College Dublin) "Probing surface and interface nanostructure using optics" |
| Monday, 28 January 2013 | Dr. Jiri Vala (Department of Mathematical Physics, National University of Ireland Maynooth) "Topological protection of quantum information" |
| Monday, 21 January 2013 | Prof. Stefano Sanvito (Department of Physics, Trinity College, Dublin) "Opportunities in molecular electronics with the spin degree of freedom" |
| Monday, 14 January 2013 | Dr. Robin Chrystie (King Abdullah University of Science and Technology, Saudi Arabia) "Two-line atomic fluorescence thermometry with Indium" |
| Monday, 7 January 2013 | Prof. Dr. Johannes Orphal (Director, IMK-ASF Karlsruhe Institute of Technology (KIT) (Institute for Meteorology and Climate Research (IMK) Atmospheric Trace Gases and Remote-Sensing (ASF)) 'Atmospheric Remote-Sensing in the Thermal Infrared: Advantages and Challenges' |
| Monday, 17th December 2012 | No Seminar |
| Monday, 10 December 2012 | Dr. Graham Harper (School of Physics, Trinity College Dublin) " What is the physics behind the mass outflows from stars?" |
Monday, 03 December 2012 | Dr. Andreas Ruschhaupt (Department of Physics, UCC) "Shortcuts to Adiabaticity and their Stability" |
| Monday, 26 November 2012 | Prof. Fiona Lyng (DIT School of Physics/DIT Centre for Radiation and Environmental Science) "Biophotonics for improved cervical cancer screening and diagnosis" |
| Monday, 19 November 2012 | Prof. Jim Greer (Tyndall National Institute) "Nanowires in Electronics" |
| Monday, 12 November 2012 | Dr. Sinead Ryan (School of Mathematics, Trinity College, Dublin) "Lattice quantum chromodynamics: a virtual microscope inside the proton" |
| Monday, 5 November 2012 | Dr. Asaf Pe'er (Department of Physics, UCC) "A Paradigm Shift in Understanding Gamma-Ray Bursts" |
| Monday, 29th October 2012 | Bank Holiday - No Seminar |
| Monday, 22nd October 2012 | Prof. John McInerney, Dr. Andy Ruth, Dr. Aidan Quinn (Physics Department, UCC and Tyndall National Institute) "4th Year Presentations" |
| Monday, 15th October 2012 | Prof. Paul Callanan, Dr. Brian Corbett, Dr. Donagh O'Mahony (Physics Department, UCC and Tyndall National Institute) "4th Year Presentations" |
| Monday, 8th October 2012 | Prof. Eoin O'Reilly, Dr. Frank Peters, Dr. Paddy McCarthy (Physics Department, UCC and Tyndall National Institute) "4th Year Presentations" |
| Monday, 1st October 2012 | Dr. Andreas Ruschhaupt, Dr. Denise Gabuzda, Dr. Asaf Pe'er, Dr. Donagh O'Mahony (Physics Department, UCC and Tyndall National Institute) "4th Year Presentations" |
| Monday, 19th March 2012 | Bank Holiday - No Seminar |
| Monday, 12 March 2012 | Dr. Simon Gardiner (Department of Physics, Durham University, UK) "Classical and Quantum Atomic Solitons" |
| Monday, 5 March 2012 | Dr. Sophie Dixneuf (Dept. of Physics, UCC) "Cavity-enhanced detection of tropospheric trace gases" |
| Monday, 27 February 2012 | Prof. Peter Barker (Dept. of Physics & Astronomy - University College London) "Laser cooling levitated particles" |
| Monday, 20 February 2012 | Prof. Monika Ritsch-Marte (Innsbruck Medical University, Innsbruck, Austria) "How can liquid-crystal-based spatial light modulators advance light microscopy?" Co-sponsored by the IOP in Ireland |
| Monday, 13 February 2012 | Dr. Biqiong Chen (Department of Mechanical and Manufacturing Engineering, Trinity College Dublin) "Polymer nanocomposites: preparation, structure and properties" |
| Monday, 6 February 2012 | Prof. Ferenc Krausz (Laboratory for Attosecond Physics) "Attosecond physics: the first decade" (Tyndall Lecture Series) Sponsored by the Institute of Physics |
| Monday, 30 January 2012 | Dr. Peter Parbrook (Tyndall National Institute and Department of
Electrical and Electronic Engineering, UCC) "Growth and Applications of InAlN for opto and electronic devices" |
| Monday, 23 January 2012 | Dr. Nicholas Devaney (Centre of Astronomy, NUI Galway) "Exoplanet Detection with Direct Images" |
| Monday, 16 January 2012 | Keith Lambkin (Valentia Observatory) "Valentia Observatory - From the Heights of Weather Balloons to the Depths of Earthquakes" |
| Monday, 9 January 2012 | Michael O'Gorman (Firecomms) "Making Money from Maxwell" |
| Monday, 5 December 2011 | Prof. Steven Cowley (Director of Culham Laboratory) "Fusion Power - the Era of Burning Plasmas" |
| Monday, 28 November 2011 | Dr. Martin Leahy (University of Limerick) "3D Microcirculation Imaging" |
| Monday, 21 November 2011 | Dr. Paul Eastham (Trinity College Dublin) "Bose-Einstein condensates of excitons in quantum Hall bilayers" |
| Monday, 14 November 2011 | Dr. Sile Nic Chormaic (Department of Physics, University College, Cork) "When Micro-Optics meets Quantum Optics..." |
| Monday, 7 November 2011 | Dr. Nic Shannon (Clarendon Laboratory, University of Oxford) "Quantum Ice" |
| Monday, 31st October 2011 | No seminar |
| Monday, 24 October 2011 | Dr. Eamonn O'Neill (Centre for Advanced Photonics & Process Analysis, Cork Institute of Technology) "Applied Physics in Industry & Academia" |
| Monday, 17 October 2011 | Dr. Pádraig Cantillon Murphy (Department of Electrical & Electronic Engineering, UCC) "Self-deployed Magnetic Systems with Applications in Surgery" |
| Monday, 10th October | Dr. Thomas Busch, Dr. Denise Gabuzda, Dr. Michael O'Gorman (Firecomms, Cork), Dr. Donagh O'Mahony (Tyndall National Institute) (Physics Department, UCC) "4th Year Presentations" |
| Monday, 3rd October | Prof. Paul Callanan, Dr. Brian Corbett, Prof. Eoin O'Reilly, Dr. Andy Ruth (Physics Department, UCC and Tyndall National Institute) "4th Year Presentations" |
| Monday, 26th September | Prof. Andrew Ellis, Prof. John McInerney, Dr. Frank Peters, Dr. Aidan Quinn (Physics Department, UCC and Tyndall National Institute) "4th Year Presentations" |
| Monday, 21 March 2011 | Prof. Miles Padgett (Department of Physics and Astronomy,University of Glasgow) "Optical Vortices: Light in a Twist" |
| Monday, 14 March 2011 | Matthew Lister (Associate Professor of Physics, Purdue University, USA) "Jetted Outflows from Supermassive Black Holes" |
| Monday, 7 March 2011 | Dr. Grant Ritchie (University of Oxford) "Microparticle dynamics and spectroscopy in tailored light fields" |
| Monday, 28 February 2011 | Dr. John Quinn (School of Physics, University College Dublin) "TeV gamma-ray astronomy with VERITAS" |
| Monday, 21 February 2011 | Prof. Artur Ekert (University of Oxford & National University of Sinapore) "Less Reality, More Security" |
| Monday, 14 February 2011 | Dr. Carl Jackson (Chief Technology Officer, SensL) "SensL and low light level detection" |
| Monday, 7 February 2011 | Mark Fromhold (School of Physics and Astronomy, University of Nottingham) "The interplay between ultracold atoms, semiconductor surfaces and quantum electronic systems" |
| Monday, 31 January 2011 | Gerry O'Sullivan (School of Physics, University College Dublin) "Recent Progress in Source Development for Extreme Ultraviolet Lithography" |
| Monday, 24 January 2011 | Dr. Tim Freegarde (University of Southampton) "Cooling of Atoms and Particles using Lasers" |
| Monday, 17 January 2011 | Frances McCarthy (Blackrock Castle Observatory) "Communicating Science and Outreach Methods" |
| Monday, 6th December 2010 | Prof. Gerry O'Sullivan (School of Physics, University College Dublin) "Recent Progress in Source Development for Extreme Ultraviolet Lithography" |
| Monday, 29th November 2010 | Dr. Denise Gabuzda (Department of Physics,U.C.C.) "Evidence for a Cosmic Battery" |
| Monday, 22nd November 2010 | Dr. Marina Galand (Imperial College London, U.K.) "Deposition of Energy in Planetary Upper Atmospheres" |
| Monday, 15th November 2010 | Prof. Tom Morgan (Physics Department, Wesleyan University, Middletown, Connecticut) "Two Different Laser Experiments: Laser-Produced Rydberg Molecules in Strong Electric Fields and Laser-Produced Atmospheric Helium Plasmas" |
| Monday, 8th November 2010 | Alan Giltinan (Blackrock Castle Observatory) "From Super Massive Black Holes to Asteroids. Very different but very similar" |
| Monday, 1st November 2010 | Ms. Alison Hackett (Institute of Physics) "Institute of Physics - activities and membership" |
| Monday, 18 October 2010 | Prof. Kjeld Eikema (Vrije Universiteit) "Extreme Ultraviolet Frequency Comb Metrology" |
| Monday, 11 October 2010 | Dr. Sile Nic Chormaic, Dr. Thomas Busch, Dr. Michel Vandyck, Dr. Andy Ruth (Physics Department) Dr. Rod Webb (Tyndall Institute) "Fourth Year Project Options in Physics" |
| Monday, 4 October 2010 | Dr. Denise Gabuzda, Dr. Paul Callanan, Prof. Niall O'Murchadha, Prof. John McInerney, Dr. Richard Green (Physics Department) Dr. Brian Corbett (Tyndall Institute) "4th Year Project Options in Physics" |
| Monday, 27th September 2010 | Prof. David Nikogosyan, Prof. Stephen Fahy, Dr. Frank Peters (Physics Department) Dr. Aidan Quinn, Prof. Eoin O'Reilly (Tyndall Institute) "4th Year Project Options in Physics" |
| Thursday, 25th March 2010 | Dr. Patrick Lysaght (SEMATECH, Austin TX, USA) "The SEMATECH High Resolution Initiative for Novel and Emerging Nanotechnology" |
| Monday, 15th March 2010 | Prof. Vincent Toal (School of Physics, Dublin Institute of Technology) "Holographic applications of photopolymers and nanocomposites" |
| Monday, 8th March 2010 | Prof. Michael Charlton (Physics Dept., University of Swansea) "Antimatter: from Imagination to Application - and Back" |
| Monday, 1st March 2010 | Carlo Di Franco (Physics Dept., UCC) "Quantum teleportation with non-ideal conditional local operations" |
| Monday, 22nd February 2010 | Dr. Brian Vohnsen (School of Physics, UCD) "Implications of waveguiding in the human eye retina" |
| Monday, 15th February 2010 | Dr. Frank Mulligan (NUI Maynooth) "Why study the earth's mesopause" |
| Monday, 8th February 2010 | Dr. Chris Ewels (Institute of Materials, CNRS, Nantes, France) "Shaping the Defective NanaoWorld" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 1st February 2010 | Dr. Conor O'Raifeartaigh (WIT) "Big Bang Mark II: The Inflationary Universe" |
| Monday, 25th January | No seminar |
| Monday, 18th January 2010 | Dr. Brian Ward (School of Physics, NUIG) "Quantifying the ocean-atmosphere fluxes of greenhouse gases and understanding the controlling processes" |
| Monday, 4th January 2010 | Mr. William Nelson (Penn State University) "Gravity, Cosmology and Quantisation" |
| Monday, 14th December | Dr. Alan Marscher (Boston University) "Sites of Gamma-ray and X-ray Emission in the Jets of Blazars" |
| Monday, 7th December | Dr. Ronny Engelmann and Dr. Ina Mattis (IfT Leipzig) "Wind lidar measurements" and "Aerosol characterisation with multiwavelength Raman lidar observations" |
| Monday, 30th November | Prof. Tilman Esslinger (Dept. of Physics, ETH Zurich, Switzerland) "Synthetic Quantum Many-Body Systems" |
| Monday, 23rd November | Dr. Brian Vohnsen (UCD, School of Physics, Belfield Campus, Dublin 4) "Implications of Waveguiding in the Human Eye Retina" |
| Tuesday, 17th November | Prof. Markus Arndt (Faculty of Physics, University of Vienna) "What is intriguing in quantum physics?" |
| Monday, 16th November | Dr. Joost Slingerland (Department of Theoretical Physics, NUI Maynooth) "Anyons Topological Quantum Computation" |
| Monday, 2nd November | John Goold PhD Presentation (Physics, UCC) "One Dimensional Quantum Gases: Coherence, Correlations and Entanglement" |
| Monday, 2nd November | Dr. Michael Kohl (Cambridge University) "Ultracold atoms in optical lattices" |
| Monday, 12th October | Prof. Eoin O'Reilly, Dr. David Nikogosyan, Dr. Frank Peters, Dr. Gaetan Leveque (Physics Department, UCC) "4th Year Presentations" |
| Monday, 5th October | Prof. Paul Callanan, Dr. Denise Gabuzda, Dr. Sile Nic Chormaic, Dr. Michel Vandyck, Dr. Fatima Gunning, Dr. Aidan Quinn (Physics Department, UCC) "4th Year Presentations" |
| Tuesday, 29th September | Prof. Dieter Meschede's (University of Bonn, Germany) "Can we observe a trapped atom interfering with itself" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 28th September | Prof. John McInerney, Prof. Niall O'Murchadha, Prof. Stephen Fahy, Dr. Thomas Busch, Dr. Andy Ruth, Dr. Paddy McCarthy (Physics Department, UCC) "4th Year Presentations" |
| Monday, 20th April | Prof. Joan Centrella (NUI, Maynooth) "Binary Black Holes, Gravitational Waves, and Numerical Relativity" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 13th April | Easter Monday - No seminar |
| Monday, 6th April | Prof. Klaus Molmer (University of Aarhus, Denmark) "Quantum Computing - how far have we come, and where will we end?" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 30th March | No seminar |
| Monday, 23rd March | Dr. John Mc Donald (NUI, Galway) "The secret lives of neutron stars" |
| Monday, 16th March | Dr. Eoghan Griffin (UCL, London, UK) "Thermospheric winds and temperatures from the polar cap and auroral zone" |
| Monday, 9th March | Are R. Raklev (Cambridge, UK) "On the eve of the LHC" |
| Monday, 2nd March | Dr. Stephen Hegarty (Tyndall National Institute, Cork) "Entrainment of quantum-dot laser oscillators" |
| Monday, 23rd February | Prof. Charles Adams (Durham University, UK) "Atomic giants shuffle tiny lights: non-linear optics with Rydberg atoms" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 16th February | Dr. Justin Molloy (National Institute for Medical Research, UK) "Using lasers to study single biological molecules" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 9th February | Dr. Thomas Fernholz (University of Nottingham, UK) "A Quantum Interface between Light and Room Temperature Atomic Ensembles" |
| Monday, 2nd February | Dr. Mauro Ferreira (School of Physics, Trinity College Dublin) "Doping-induced variations in the physical properties of carbon nanotubes: a theoretical approach" |
| Monday, 26th January | Dr. Jacinta Browne (Medical Ultrasound Group, School of Physics, DIT) "Advances in Medical Ultrasound and how it is used in Disease Characterisation" |
| Monday, 19th January | Dr. Silvia Giordani (Trinity College Dublin) "From Molecular Switches to Carbon Nanotubes in the Search for Smart Materials" |
| Monday, 12th January | Prof. Myungshik Kim (Queen's University Belfast) "Photon-level operations" |
| Monday, 5th January | Nadia Kudryavtseva (Department of Physics, University College Cork) "Binary Black Holes in Active Galaxies" |
| Monday, 8th December | Dr. Jorick S Vink (Armagh Observatory) "On the fate of the most massive stars" |
| Monday, 1st December | The following Physics Department staff will give short talks about their research:
|
| Monday, 24th November | Prof. Niek Van Hulst (ICFO, Barcelona, Spain) "Light control on the nanoscale by plasmonic antennas and shaped pulses" |
| Monday, 17th November | The following Physics Department staff will give short talks about their research:
|
| Monday, 10th November | Mark Hannam (Department of Physics, University College Cork) "The Golden Age of Einstein - black-hole collisions, gravitational waves and numerical relativity" |
| Monday, 3rd November | The following Physics Department staff will give short talks about their research:
|
| Monday, 27th October | BANK HOLIDAY - No seminar |
| Monday, 20th October | The following Physics Department staff will give short talks about their research:
|
| Monday, 13th October | The following Physics Department staff will give short talks about their research:
|
| Monday, 6th October | The following Physics Department staff will give short talks about their research:
|
| Monday, 29th September | Sophie Dixneuf (Department of Physics, University College Cork) "Light Scattering Spectroscopy by Atomic Gas Mixtures" |
| Monday, 19th May | Creidhe O'Sullivan (Dept. of Experimental Physics, NUIM) "Quasi-Optics for CMB Polarisation Telescopes" |
| Monday, 12th May | Ian Mercer (School of Physics, University College Dublin) "Lasers and Life" |
| Monday, 5th May | BANK HOLIDAY - No seminar |
| Monday, 28th April | Pete Vukusic (School of Physics, University of Exeter) "All Things Bright and Beautiful: Photonic Systems in Biology" |
| Thursday, 24th April | Mark Reynolds (Department of Physics, University College Cork) "Optical/IR Studies of Quiescent X-Ray Binaries and Related Systems" (PhD Via Presentation) |
| Monday, 21st April | Silvia Giordani (Trinity College Dublin) "TBA" PLEASE NOTE THIS SEMINAR HAS BEEN POSTPONED. A REVISED DATE WILL BE ANNOUNCED IN DUE COURSE. |
| Monday, 14th April | Paul McKenna (Dept. of Physics, University of Strathclyde) "High power laser driven MeV ion acceleration" |
| Monday, 7th April | Mark Hannam (Physics Dept., UCC) "The black-hole collision revolution" PLEASE NOTE THIS SEMINAR HAS BEEN POSTPONED DUE TO EASTER RECESS. A REVISED DATE WILL BE ANNOUNCED IN DUE COURSE. |
| Monday, 31st March | Sophie Dixneuf (Physics Dept., UCC) "Light Scattering Spectroscopy in Atomic Gas Mixtures" PLEASE NOTE THIS SEMINAR HAS BEEN POSTPONED DUE TO EASTER RECESS. A REVISED DATE WILL BE ANNOUNCED IN DUE COURSE. |
| Monday, 24th March | BANK HOLIDAY - No seminar |
| Monday, 17th March | BANK HOLIDAY - No seminar |
| Monday, 10th March | Kate Lepore (School of Physics, UCD) "The use of U-series radionuclides as tracers of oceanographic processes" |
| Monday, 3rd March | Graham Kells (NUI Maynooth) "The Toric Code and the Kitaev honeycomb model: How to see anyons in spin lattices" |
| Monday, 25th February | David N. Nikogosyan (Photonics Research Group, Aston University, Birmingham, UK and Physics Department, U.C.C.) "Point-by-point inscription of 250-nm-period structure in bulk fused silica by tightly-focused femtosecond UV pulses" |
| Monday, 18th February | Martin Turner (University of Leicester, UK) "Exploring the Hot Universe with XMM-Newton and XEUS" (Part of Institute of Physics in Ireland Lecture Programme) |
| Monday, 11th February | Martin Leahy (University of Limerick) "Biophotonics in Microcirculation Imaging" |
| Thursday, 7th February | Robert Walsh (University of Central Lancashire, U.K.) "Living With a Star" Tyndall Lecture 2008, takes place at 12pm and 2pm in the Brookfield Health Sc. Complex, Room G01 |
| Monday, 4th February | Jim McCann (Queen's University, Belfast) "Theory of Low-energy Excitations of a Bose Gas" |
| Monday, 28th January | Martin Caffrey (University of Limerick) "Using X-rays to Discover the Molecular Workings of 'Nature's Robots' in Cellular Membranes" PLEASE NOTE THIS LECTURE HAS BEEN CANCELLED |
| Monday, 21st January | Andreas Amann (Tyndall National Institute) "Electron transport in semiconductor superlattices" |
| Monday, 14th January | Phil Jones (University College London, UK) "Optical Tweezers: Microbubbles, nanotubes and super-resolution" |
| Wednesday, 9th January | Daniel Kennefick (University of Arkansas and Caltech) "Not Only because of Theory: Eddington, Dyson and the Competing Myths of the 1919 'Einstein' Eclipse" |
| Monday, 7th January | Dr. Jim Greer (Tyndall National Institute) "Sources, sinks and correlations in electron transport" |
